Browse AMR Genes
Explore antimicrobial resistance genes from the literature
Explore antimicrobial resistance genes from the literature
broad-spectrum class A beta-lactamase OKP-B-6
Overview
| Allele | Database | Papers | Drug Classes | Organisms | Countries | Years | Sequence Accession | Protein Accession |
|---|---|---|---|---|---|---|---|---|
| blaOKP-B-2 | Card DatabaseReference Gene CatalogResFinder Database | 4 | UNKNOWN BETA-LACTAM, BETA-LACTAM | Klebsiella pneumoniae | - | 2004, 2005 | AM051151 |
| blaOKP-B-3 | Card DatabaseReference Gene CatalogResFinder DatabaseReslit | 6 | UNKNOWN BETA-LACTAM, BETA-LACTAM +2 | Klebsiella pneumoniae +1 | Lebanon, International Space Station | 2004, 2005, 2019, 2023 | AM051152 | CAJ19611.1 |
| blaOKP-B-4 | Card DatabaseReference Gene CatalogResFinder Database | 4 | UNKNOWN BETA-LACTAM, BETA-LACTAM | Klebsiella pneumoniae | - | 2004, 2005 | AM051153 | CAJ19612.1 |
| blaOKP-B-12 | Card DatabaseReference Gene CatalogResFinder Database | 3 | UNKNOWN BETA-LACTAM, BETA-LACTAM | Klebsiella pneumoniae +1 | - | 2004 | AJ635420 | EIY5011410.1 |
| blaOKP-B-1 | Card DatabaseReference Gene CatalogResFinder Database | 4 | UNKNOWN BETA-LACTAM, BETA-LACTAM | Klebsiella pneumoniae | - | 2004, 2005 | AM051150 | CAG25813.2 |
| blaOKP-B-6 | Card DatabaseReference Gene CatalogResFinder DatabaseReslit | 6 | BETA-LACTAM, UNKNOWN BETA-LACTAM +2 | Klebsiella pneumoniae +1 | UK | 2005, 2013, 2022 | AY850171.1 | AAW49734.1 |
| blaOKP-B-5 | Card DatabaseReference Gene CatalogResFinder Database | 4 | BETA-LACTAM, UNKNOWN BETA-LACTAM | Klebsiella pneumoniae | - | 2005 | DQ149138.1 | AAZ79405.1 |
| blaOKP-B-11 | Card DatabaseReference Gene CatalogResFinder Database | 4 | BETA-LACTAM, UNKNOWN BETA-LACTAM | Klebsiella pneumoniae | - | 2005 | AM051161.1 | CAJ19620.1 |
| blaOKP-B-10 | Card DatabaseReference Gene CatalogResFinder Database | 4 | UNKNOWN BETA-LACTAM, BETA-LACTAM | Klebsiella pneumoniae | - | 2005 | AM051160 | CAJ19619.1 |
| blaOKP-B-9 | Card DatabaseReference Gene CatalogResFinder Database | 4 | UNKNOWN BETA-LACTAM, BETA-LACTAM | Klebsiella pneumoniae | - | 2005 | AM051159 | CAJ19618.1 |
| blaOKP-B-8 | Card DatabaseReference Gene CatalogResFinder DatabaseReslit | 6 | UNKNOWN BETA-LACTAM, BETA-LACTAM +3 | Klebsiella pneumoniae +2 | International Space Station, India | 2005, 2023, 2024 | AM051157 | CAJ19616.1 |
| blaOKP-B-7 | Card DatabaseReference Gene CatalogResFinder DatabaseReslit | 5 | UNKNOWN BETA-LACTAM, BETA-LACTAM +1 | Klebsiella pneumoniae | - | 2005, 2023 | AM051156 | CAJ19615.1 |
| blaOKP-B-115 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella pneumoniae | - | 2006 | DQ149135.1 | AAZ79402.1 |
| blaOKP-B-13 | Card DatabaseReference Gene CatalogResFinder Database | 4 | BETA-LACTAM, UNKNOWN BETA-LACTAM | Klebsiella pneumoniae | - | 2006 | AY825330.1 | AAV80715.1 |
| blaOKP-B-14 | Card DatabaseResFinder Database | 2 | UNKNOWN BETA-LACTAM | Klebsiella pneumoniae | - | 2007 | DQ995288 | ABL75154.1 |
| blaOKP-B-19 | Card DatabaseReference Gene CatalogResFinder Database | 4 | BETA-LACTAM, UNKNOWN BETA-LACTAM | Klebsiella pneumoniae | - | 2009 | AM850921.2 | CAP12359.2 |
| blaOKP-B-18 | Card DatabaseReference Gene CatalogResFinder Database | 4 | BETA-LACTAM, UNKNOWN BETA-LACTAM | Klebsiella pneumoniae | - | 2009 | AM850920.1 | CAP12358.1 |
| blaOKP-B-17 | Card DatabaseReference Gene CatalogResFinder Database | 4 | UNKNOWN BETA-LACTAM, BETA-LACTAM | Klebsiella pneumoniae | - | 2009 | AM850919 | CAP12357.2 |
| blaOKP-B-20 | Card DatabaseReference Gene CatalogResFinder Database | 4 | BETA-LACTAM, UNKNOWN BETA-LACTAM | Klebsiella pneumoniae | - | 2009 | AM850922.2 | CAP12360.2 |
| blaOKP-B-15 | Reference Gene CatalogResFinder DatabaseReslit | 3 | UNKNOWN BETA-LACTAM, Cephalosporin +1 | Klebsiella pneumoniae +1 | Thailand | 2009, 2024 | AM850917 | EPY5359949.1 |
| blaOKP-B-16 | Card DatabaseReference Gene CatalogResFinder Database | 4 | UNKNOWN BETA-LACTAM, BETA-LACTAM | Klebsiella pneumoniae +1 | - | 2009, 2019 | AM850918 | AZA07952.1 |
| blaOKP-B-36 | Card DatabaseReference Gene Catalog | 3 | BETA-LACTAM | Klebsiella quasipneumoniae | - | 2016 | LMAP01000003.1 | KTB54318.1 |
| blaOKPB | Reslit | 1 | Aminopenicillins | Klebsiella pneumoniae | Malawi | 2019 | CP022127|JN420336.1 | - |
| blaOKP-B-24 | Card DatabaseReference Gene Catalog | 3 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | 2019 | MK161456.1 | AZA07953.1 |
| blaOKP–B–7 | Reslit | 1 | Ceftazidime, Cefotaxime | Escherichia coli +2 | Edo state, Nigeria | 2022 | JAIKTX000000000|JAIKUW000000000|JAIKTX010000000|JAIKUW010000000 | - |
| blaOKP–B–1 | Reslit | 1 | Ceftazidime, Cefotaxime | Escherichia coli +2 | Edo state, Nigeria | 2022 | JAIKTX000000000|JAIKUW000000000|JAIKTX010000000|JAIKUW010000000 | - |
| blaOKP–B–2 | Reslit | 1 | Ceftazidime, Cefotaxime | Enterobacter quasiroggenkampii +6 | Edo state, Nigeria | 2022 | JAIKTX000000000|JAIKUW000000000|JAIKTX010000000|JAIKUW010000000 | - |
| blaOKP-B | Reslit | 1 | Cefoxitin, Cefotaxime +6 | Klebsiella pneumoniae | Kuwait | 2022 | SRX8356292|SRX8356293|SRX8356294|SRX8356295|SRX8344629|SRX8344630|SRX8344631|SRX8344632 | - |
| bla(OKP-B-2) | Reslit | 1 | Carbapenem | Klebsiella quasipneumoniae subsp. similipneumoniae | China | 2024 | CP138833|CP138834|CP138835|CP138836|CP138837|CP138838 | - |
| blaOKP-B-123 | Reference Gene Catalog | 1 | BETA-LACTAM | - | - | - | JBGCPW010000001.1 | - |
| blaOKP-B-170 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | JAJOZP010000048.1 | MCD7063786.1 |
| blaOKP-B-57 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | UNZS01000001.1 | VAO95868.1 |
| blaOKP-B-58 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | PX641459.1 | YBZ79781.1 |
| blaOKP-B-60 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | NMPY01000037.1 | PDP95133.1 |
| blaOKP-B-61 | Reference Gene Catalog | 1 | BETA-LACTAM | uncultured bacterium | - | - | KU606965.1 | AMJ35203.1 |
| blaOKP-B-62 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | DAIHWX010000025.1 | HCI4646537.1 |
| blaOKP-B-63 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | JACNTF010000021.1 | MBC4722536.1 |
| blaOKP-B-64 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | MNBJ01000016.1 | PII45839.1 |
| blaOKP-B-65 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | DAZXAZ010000001.1 | HFT1541142.1 |
| blaOKP-B-66 | Reference Gene Catalog | 1 | BETA-LACTAM | - | - | - | JBGCPV010000001.1 | - |
| blaOKP-B-67 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | JAVFVP010000002.1 | MDQ6438993.1 |
| blaOKP-B-68 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | CP078761.1 | - |
| blaOKP-B-69 | Reference Gene Catalog | 1 | BETA-LACTAM | - | - | - | JAICAF010000003.1 | - |
| blaOKP-B-99 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | ABFIDF010000003.1 | EIY4971514.1 |
| blaOKP-B-98 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | UJYS01000001.1 | SXD32533.1 |
| blaOKP-B-100 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | CP078775.1 | - |
| blaOKP-B-101 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | CABGZD010000001.1 | - |
| blaOKP-B-102 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | DAFVYA010000009.1 | HBQ8790851.1 |
| blaOKP-B-103 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | DATSYS010000093.1 | HEO9215924.1 |
| blaOKP-B-104 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | RYIB01000001.1 | MBM5548026.1 |
| blaOKP-B-105 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | DAGDAC010000030.1 | HBT4838232.1 |
| blaOKP-B-106 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella sp. Kpp | - | - | JACOEC010000011.1 | MBC3625488.1 |
| blaOKP-B-107 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | DAIIKL010000024.1 | HCI6408082.1 |
| blaOKP-B-108 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | DAJQTP010000021.1 | HCQ8112184.1 |
| blaOKP-B-109 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | JAVBBC010000001.1 | MEH9179784.1 |
| blaOKP-B-97 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | DAKBCY010000103.1 | HCT7669525.1 |
| blaOKP-B-23 | Card DatabaseReference Gene Catalog | 3 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | AYIV01000002.1 | ESM64724.1 |
| blaOKP-B-110 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | DAKBCY010000002.1 | HCT7664755.1 |
| blaOKP-B-111 | Reference Gene Catalog | 1 | BETA-LACTAM | - | - | - | JBGCMW010000001.1 | - |
| blaOKP-B-112 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | JALKPC010000001.1 | MEB6154550.1 |
| blaOKP-B-160 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | JALLME010000001.1 | MEB6582703.1 |
| blaOKP-B-161 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | CABWVB010000013.1 | - |
| blaOKP-B-162 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | BQUA01000003.1 | GKP16977.1 |
| blaOKP-B-163 | Reference Gene Catalog | 1 | BETA-LACTAM | - | - | - | JAXOXB010000002.1 | - |
| blaOKP-B-164 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | ABFIDK010000001.1 | EIY4986717.1 |
| blaOKP-B-165 | Reference Gene Catalog | 1 | BETA-LACTAM | uncultured bacterium | - | - | KU608102.1 | AMJ38059.1 |
| blaOKP-B-166 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | DAXQBZ010000008.1 | HFE2845096.1 |
| blaOKP-B-167 | Reference Gene Catalog | 1 | BETA-LACTAM | uncultured bacterium | - | - | KU606324.1 | AMJ33463.1 |
| blaOKP-B-22 | Card DatabaseReference Gene Catalog | 3 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | LR588411.1 | VTO34230.1 |
| blaOKP-B-21 | Card DatabaseReference Gene Catalog | 3 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | NFXX01000114.1 | OVX24263.1 |
| blaOKP-B-180 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | JAAJSI010000002.1 | NGD57760.1 |
| blaOKP-B-181 | Reference Gene Catalog | 1 | BETA-LACTAM | - | - | - | JAZCJG010000001.1 | - |
| blaOKP-B-182 | Reference Gene Catalog | 1 | BETA-LACTAM | - | - | - | JBGECE010000005.1 | - |
| blaOKP-B-183 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | JVQN01000163.1 | - |
| blaOKP-B-184 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | JALLMB010000001.1 | MEB6482438.1 |
| blaOKP-B-185 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | UFCV01000009.1 | SSI34189.1 |
| blaOKP-B-186 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | JALLMV010000001.1 | MEB5913540.1 |
| blaOKP-B-187 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | CABWSU010000001.1 | - |
| blaOKP-B-188 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | DAFWNA010000001.1 | HBR0948915.1 |
| blaOKP-B-189 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | JALIZU010000014.1 | MCS4388289.1 |
| blaOKP-B-199 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | DAIIKS010000006.1 | HCI6431621.1 |
| blaOKP-B-198 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | DAHBVC020000004.1 | HDK6715523.1 |
| blaOKP-B-179 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | DAJCSE010000015.1 | HCM4284765.1 |
| blaOKP-B-190 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | BIHN01000001.1 | - |
| blaOKP-B-191 | Reference Gene Catalog | 1 | BETA-LACTAM | uncultured bacterium | - | - | KU606783.1 | AMJ34754.1 |
| blaOKP-B-192 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | UJYT01000008.1 | SXD27014.1 |
| blaOKP-B-193 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | ABFIEN010000007.1 | EIY5134504.1 |
| blaOKP-B-194 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | LC732563.1 | BDS51133.1 |
| blaOKP-B-195 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | QBCD01000035.1 | PUH04199.1 |
| blaOKP-B-196 | Reference Gene Catalog | 1 | BETA-LACTAM | - | - | - | JAYDDR010000001.1 | - |
| blaOKP-B-197 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | JANBVT010000001.1 | MCP6746054.1 |
| blaOKP-B-178 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | DAOZHV010000062.1 | HDT2811250.1 |
| blaOKP-B-177 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | CABGSC010000004.1 | - |
| blaOKP-B-176 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | CAAGXP010000001.1 | VGE96676.1 |
| blaOKP-B-175 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | ABKZIY040000004.1 | EPH1717875.1 |
| blaOKP-B-174 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | DAOWSE010000107.1 | HDS4187267.1 |
| blaOKP-B-173 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | BQTZ01000008.1 | GKP07268.1 |
| blaOKP-B-200 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | CP068237.1 | - |
| blaOKP-B-201 | Reference Gene Catalog | 1 | BETA-LACTAM | - | - | - | JAXQBA010000001.1 | - |
| blaOKP-B-25 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | PX641448.1 | YBZ79770.1 |
| blaOKP-B-27 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | DAFWLO010000002.1 | HBR0755544.1 |
| blaOKP-B-28 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | ABFIDY010000007.1 | EIY5070060.1 |
| blaOKP-B-29 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | DAMELE010000025.1 | HDE1483887.1 |
| blaOKP-B-172 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | JAMJUA010000014.1 | MCL8072276.1 |
| blaOKP-B-171 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | MBSL01000005.1 | OED26000.1 |
| blaOKP-B-159 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | FLXD01000008.1 | SBY85452.1 |
| blaOKP-B-30 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | PX641451.1 | YBZ79773.1 |
| blaOKP-B-31 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | BSRB01000017.1 | GLV18098.1 |
| blaOKP-B-32 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | PX641452.1 | YBZ79774.1 |
| blaOKP-B-33 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | DAOYYJ010000005.1 | HDT1623207.1 |
| blaOKP-B-34 | Card DatabaseReference Gene Catalog | 3 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | NFVH01000068.1 | OVT65800.1 |
| blaOKP-B-35 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | PX641453.1 | YBZ79775.1 |
| blaOKP-B-37 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | PX641454.1 | YBZ79776.1 |
| blaOKP-B-38 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | ABFIDJ010000002.1 | EIY4981966.1 |
| blaOKP-B-39 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | PX641455.1 | YBZ79777.1 |
| blaOKP-B-157 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | JAIPLF010000001.1 | MCZ9505501.1 |
| blaOKP-B-156 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | BIIQ01000001.1 | - |
| blaOKP-B-155 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | DANUED010000003.1 | HDN2723624.1 |
| blaOKP-B-40 | Card DatabaseReference Gene Catalog | 3 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | UFDA01000001.1 | SSL24180.1 |
| blaOKP-B-41 | Card DatabaseReference Gene Catalog | 3 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | FWID01000001.1 | SLQ50034.1 |
| blaOKP-B-42 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | PX641450.1 | YBZ79772.1 |
| blaOKP-B-43 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | PX641456.1 | YBZ79778.1 |
| blaOKP-B-44 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | DAFUHG010000001.1 | HBQ3115673.1 |
| blaOKP-B-45 | Card DatabaseReference Gene Catalog | 3 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | UJYR01000003.1 | SXD13158.1 |
| blaOKP-B-46 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | PX641457.1 | YBZ79779.1 |
| blaOKP-B-47 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | PX641458.1 | YBZ79780.1 |
| blaOKP-B-48 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | PX641449.1 | YBZ79771.1 |
| blaOKP-B-49 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | LC542975.1 | BCD59000.1 |
| blaOKP-B-154 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | JAWDAI010000001.1 | MDT9738588.1 |
| blaOKP-B-153 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | JBGFCB010000025.1 | MEY8087707.1 |
| blaOKP-B-50 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | CP154149.1 | XFS00444.1 |
| blaOKP-B-51 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | CP023478.1 | AVR37864.1 |
| blaOKP-B-52 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | JAYFZT010000001.1 | MFI4032554.1 |
| blaOKP-B-53 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | AP022412.1 | BBV60901.1 |
| blaOKP-B-54 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | DAMEOJ010000009.1 | HDE1963622.1 |
| blaOKP-B-55 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. quasipneumoniae | - | - | PX641460.1 | YBZ79782.1 |
| blaOKP-B-152 | Reference Gene Catalog | 1 | BETA-LACTAM | uncultured bacterium | - | - | KU606394.1 | AMJ33657.1 |
| blaOKP-B-70 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | CP078758.1 | - |
| blaOKP-B-71 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | DAGCZW010000023.1 | HBT4704429.1 |
| blaOKP-B-72 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella pneumoniae | - | - | DQ149136.1 | AAZ79403.1 |
| blaOKP-B-73 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | DAIIHI010000036.1 | HCI6017035.1 |
| blaOKP-B-74 | Reference Gene Catalog | 1 | BETA-LACTAM | uncultured bacterium | - | - | KU607031.1 | AMJ35338.1 |
| blaOKP-B-75 | Reference Gene Catalog | 1 | BETA-LACTAM | uncultured bacterium | - | - | KU608128.1 | AMJ38141.1 |
| blaOKP-B-76 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | JAAOBC010000001.1 | NHL14408.1 |
| blaOKP-B-77 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | CP087580.1 | UFK87671.1 |
| blaOKP-B-78 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | VWTA01000025.1 | MBE8768713.1 |
| blaOKP-B-79 | Reference Gene Catalog | 1 | BETA-LACTAM | Enterobacteriaceae bacterium S05 | - | - | CP024784.1 | AWB60647.1 |
| blaOKP-B-151 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | DAMSYA010000001.1 | HDH1398215.1 |
| blaOKP-B-150 | Reference Gene Catalog | 1 | BETA-LACTAM | uncultured bacterium | - | - | KU606942.1 | AMJ35156.1 |
| blaOKP-B-80 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | DAFWOK010000001.1 | HBR1129528.1 |
| blaOKP-B-81 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | CABVMC010000015.1 | - |
| blaOKP-B-82 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | CP155711.1 | XAY56387.1 |
| blaOKP-B-83 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | UGJK01000001.1 | STR06864.1 |
| blaOKP-B-84 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | JBFCJK010000004.1 | MEV9067004.1 |
| blaOKP-B-85 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | DAGMIA010000010.1 | HBW8873439.1 |
| blaOKP-B-86 | Reference Gene Catalog | 1 | BETA-LACTAM | - | - | - | JAKCQG010000001.1 | - |
| blaOKP-B-87 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | JAHQNC010000001.1 | MBV0447874.1 |
| blaOKP-B-88 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | CP065846.1 | QPV79828.1 |
| blaOKP-B-89 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | DAPKLW010000001.1 | HDW2202067.1 |
| blaOKP-B-149 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | CP063900.1 | - |
| blaOKP-B-148 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | DAJDRH010000067.1 | HCM7672849.1 |
| blaOKP-B-147 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | CP078747.1 | - |
| blaOKP-B-90 | Reference Gene Catalog | 1 | BETA-LACTAM | - | - | - | JBGFOS010000011.1 | - |
| blaOKP-B-91 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae subsp. similipneumoniae | - | - | DAXLHU010000001.1 | HFD2826353.1 |
| blaOKP-B-92 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | JBFCLX010000001.1 | MEV9292449.1 |
| blaOKP-B-93 | Reference Gene Catalog | 1 | BETA-LACTAM | Klebsiella quasipneumoniae | - | - | CP078759.1 | - |
