Browse AMR Genes
Explore antimicrobial resistance genes from the literature
Explore antimicrobial resistance genes from the literature
extended-spectrum class A beta-lactamase OXY-2-4
Overview
| Protein Change | Nucleotide Change | Mechanism | Organism | Resistance To | Database | Validation Status |
|---|---|---|---|---|---|---|
| - | blaOXY promoter region | Klebsiella oxytoca | CEPHALOSPORIN | Reference Gene Catalog | Established | |
| - | blaOXY promoter region | Klebsiella oxytoca | CEPHALOSPORIN | Reference Gene Catalog | Established | |
| - | blaOXY promoter region | Klebsiella oxytoca |
CEPHALOSPORIN |
Reference Gene Catalog |
| Established |
| - | blaOXY promoter region | Klebsiella oxytoca | CEPHALOSPORIN | Reference Gene Catalog | Established |
| Allele | Database | Papers | Drug Classes | Organisms | Countries | Years | Sequence Accession | Protein Accession |
|---|---|---|---|---|---|---|---|---|
| blaOXY-2-4 | Card DatabaseReference Gene CatalogResFinder DatabaseReslit | 5 | TICARCILLIN, AMOXICILLIN +11 | Klebsiella oxytoca +2 | Switzerland|France|United States|Germany|Canada|Australia | 1999, 2023 | Y17714 | EUC88208.1 |
| blaOXY-1a | Reslit | 1 | Aztreonam | Klebsiella oxytoca +1 | Stockholm area | 1999 | Y17714|Y17715 | - |
| blaOXY-2a | Reslit | 1 | Aztreonam | Klebsiella oxytoca +1 | Stockholm area | 1999 | Y17714|Y17715 | - |
| blaOXY-1-6 | Card DatabaseReference Gene CatalogResFinder Database | 4 | TICARCILLIN, AMOXICILLIN +10 | Klebsiella oxytoca | - | 1999 | Y17715 | CAB42615.1 |
| blaOXY-2-8 | Card DatabaseReference Gene CatalogResFinder DatabaseReslit | 5 | TICARCILLIN, CEPHALOSPORIN +11 | Klebsiella oxytoca | - | 2002, 2018 | AY055205.1 | AAL17873.1 |
| blaOXY-3-1 | Card DatabaseReference Gene CatalogResFinder Database | 4 | TICARCILLIN, AMOXICILLIN +10 | Klebsiella spallanzanii | - | 2003 | AF491278 | AAN28732.1 |
| blaOXY-4-1 | Card DatabaseReference Gene CatalogResFinder DatabaseReslit | 6 | TICARCILLIN, AMOXICILLIN +11 | Klebsiella pasteurii +2 | Switzerland|France|United States|Germany|Canada|Australia | 2003, 2023 | AY077481 | EHT07585.1 |
| blaOXY-1-3 | Card DatabaseReference Gene CatalogResFinder DatabaseReslit | 5 | TICARCILLIN, AMOXICILLIN +12 | Klebsiella oxytoca +1 | Shanghai, China | 2003, 2024 | AY077482 | AAL78275.1 |
| blaOXY-2-5 | Card DatabaseReference Gene CatalogResFinder DatabaseReslit | 5 | CEPHALOSPORIN, TICARCILLIN +11 | Klebsiella oxytoca +2 | Switzerland|France|United States|Germany|Canada|Australia | 2003, 2023 | AJ746227.1 | CAG34107.1 |
| blaOXY-1-4 | Card DatabaseReference Gene CatalogResFinder Database | 4 | TICARCILLIN, CEPHALOSPORIN +10 | Klebsiella oxytoca | - | 2003 | AY077483.1 | AAL78276.1 |
| blaOXY-2-6 | Card DatabaseReference Gene CatalogResFinder DatabaseReslit | 5 | TICARCILLIN, AMOXICILLIN +11 | Klebsiella oxytoca +1 | Switzerland|France|United States|Germany|Canada|Australia | 2003, 2023 | AY077485 | AAL78278.2 |
| blaOXY-1-5 | ResFinder Database | 1 | TICARCILLIN, AMOXICILLIN +9 | Klebsiella oxytoca | - | 2003 | AY077486 | - |
| blaOXY-2-3 | Card DatabaseReference Gene CatalogResFinder Database | 4 | TICARCILLIN, AMOXICILLIN +10 | Klebsiella oxytoca | - | 2003 | AY077488 | AAL78281.2 |
| blaOXY-2-14 | Card DatabaseReference Gene CatalogReslit | 4 | CEPHALOSPORIN, Piperacillin/tazobactam | Klebsiella oxytoca +1 | Switzerland|France|United States|Germany|Canada|Australia | 2004, 2023 | AJ746226.1 | CAG34106.1 |
| blaOXY-2-1 | Card DatabaseReference Gene CatalogResFinder DatabaseReslit | 6 | TICARCILLIN, CEPHALOSPORIN +11 | Klebsiella oxytoca G54 +2 | Switzerland|France|United States|Germany|Canada|Australia | 2005, 2023 | JHPN01000001.1 | EYT10542.1 |
| blaOXY-6-2 | Card DatabaseReference Gene CatalogResFinder DatabaseReslit | 6 | TICARCILLIN, CEPHALOSPORIN +11 | Klebsiella grimontii +1 | UK, Slovak Republic | 2005, 2020, 2024 | AJ871875.1 | CAI43423.1 |
| blaOXY-1-2 | Card DatabaseReference Gene CatalogResFinder DatabaseReslit | 6 | TICARCILLIN, CEPHALOSPORIN +12 | Klebsiella oxytoca +2 | UK, Switzerland|France|United States|Germany|Canada|Australia | 2005, 2020, 2023 | AY077484.1 | AAL78277.1 |
| blaOXY-5-1 | Card DatabaseReference Gene CatalogResFinder DatabaseReslit | 7 | TICARCILLIN, CEPHALOSPORIN +12 | Klebsiella oxytoca +2 | South Africa, Switzerland|France|United States|Germany|Canada|Australia | 2005, 2021, 2023 | AJ871868.1 | CAI43416.1 |
| blaOXY-5-2 | Card DatabaseReference Gene CatalogResFinder Database | 5 | TICARCILLIN, CEPHALOSPORIN +10 | Klebsiella sp. OBRC7 +1 | - | 2005 | ALNJ01000037.1 | EJU31754.1 |
| blaOXY-6-1 | Card DatabaseReference Gene CatalogResFinder Database | 5 | TICARCILLIN, CEPHALOSPORIN +10 | Klebsiella grimontii | - | 2005 | AJ871873.1 | CAI43421.1 |
| blaOXY-6-3 | Card DatabaseReference Gene CatalogResFinder Database | 4 | TICARCILLIN, CEPHALOSPORIN +10 | Klebsiella grimontii | - | 2005 | AJ871876.1 | CAI43424.1 |
| blaOXY-6-4 | Card DatabaseReference Gene CatalogResFinder DatabaseReslit | 7 | TICARCILLIN, CEPHALOSPORIN +13 | Klebsiella michiganensis +2 | Switzerland|France|United States|Germany|Canada|Australia | 2005, 2020, 2023 | AMPJ01000092.1 | EKP25780.1 |
| blaOXY-2-2 | Card DatabaseReference Gene CatalogResFinder DatabaseReslit | 5 | TICARCILLIN, CEPHALOSPORIN +11 | Klebsiella oxytoca +1 | Switzerland|France|United States|Germany|Canada|Australia | 2005, 2023 | AF473577.1 | AAL79541.1 |
| blaOXY-2 | Reslit | 4 | Cefoxitin, Ceftriaxone +7 | Klebsiella oxytoca | Japan, Spain, New Hampshire, USA|global | 1998, 2007, 2019, 2023 | AB300358 | - |
| blaOXY | Reslit | 6 | Cefotaxime, Ceftazidime +6 | Klebsiella oxytoca +5 | Europe, China, mid-Atlantic United States | 2009, 2020, 2023, 2024, 2025 | NCBI RefGene | - |
| blaOXY-2-9 | Card DatabaseReference Gene CatalogResFinder Database | 4 | TICARCILLIN, CEPHALOSPORIN +10 | Klebsiella oxytoca | - | 2011 | FJ785625.1 | ACV44455.1 |
| blaOXY-1-1 | Card DatabaseReference Gene CatalogResFinder DatabaseReslit | 6 | TICARCILLIN, CEPHALOSPORIN +12 | Klebsiella oxytoca +2 | Europe|Switzerland, Switzerland|France|United States|Germany|Canada|Australia | 1995, 2012, 2019, 2023 | M27459.1 | AAA25084.1 |
| blaOXY-2-17 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella oxytoca | - | 2015 | KT001249.1 | ALC79260.1 |
| blaOXY-7-1 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella oxytoca | - | 2015 | KT001254.1 | ALC79265.1 |
| blaOXY-2-19 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella oxytoca | - | 2015 | KT001251.1 | ALC79262.1 |
| blaOXY-1-7 | Card DatabaseReference Gene CatalogResFinder Database | 3 | TICARCILLIN, AMOXICILLIN +10 | Klebsiella oxytoca +1 | - | 1989 | M27459 | AWG41961.1 |
| blaOXY-1-12 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella michiganensis | - | 2017 | LJFC02000166.1 | OEG79869.1 |
| blaOXY-8-1 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella huaxiensis | - | 2019 | CP036175.1 | QBG09484.1 |
| blaOXY-2-20 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella oxytoca | - | 2021 | VNUM01000003.1 | MBZ7692543.1 |
| blaOXY-2-27 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella oxytoca | - | 2021 | VNUT01000008.1 | MBZ7699249.1 |
| blaOXY-1-13 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella michiganensis | - | 2022 | CP073305.1 | QUG45386.1 |
| blaOXY-6-7 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella grimontii | - | 2022 | CP091752.1 | UNF11602.1 |
| blaOXY-2-12 | Card DatabaseReference Gene CatalogReslit | 4 | Piperacillin/tazobactam, CEPHALOSPORIN | Klebsiella oxytoca complex +1 | Switzerland|France|United States|Germany|Canada|Australia | 2023 | PRJNA894995 | WP_063864548.1 |
| blaOXY-2-11 | Card DatabaseReference Gene CatalogReslit | 4 | Piperacillin/tazobactam, CEPHALOSPORIN | Klebsiella oxytoca complex +1 | Switzerland|France|United States|Germany|Canada|Australia | 2023 | PRJNA894995 | WP_004111091.1 |
| blaOXY-2-7 | Card DatabaseReference Gene CatalogResFinder DatabaseReslit | 5 | Piperacillin/tazobactam, TICARCILLIN +11 | Klebsiella oxytoca complex +1 | Switzerland|France|United States|Germany|Canada|Australia | 1995, 2023 | PRJNA894995 | CAA88908.1 |
| blaOXY-2-10 | Card DatabaseReference Gene CatalogResFinder DatabaseReslit | 5 | Piperacillin/tazobactam, TICARCILLIN +11 | Klebsiella oxytoca complex +1 | Switzerland|France|United States|Germany|Canada|Australia | 2023 | PRJNA894995 | ACV44456.1 |
| blaOXY-2-18 | Card DatabaseReference Gene CatalogReslit | 3 | Piperacillin/tazobactam, CEPHALOSPORIN | Klebsiella oxytoca complex +1 | Switzerland|France|United States|Germany|Canada|Australia | 2023 | PRJNA894995 | CAA0290077.1 |
| blaOXY-1-8 | Reference Gene CatalogReslit | 2 | Piperacillin/tazobactam, CEPHALOSPORIN | Klebsiella oxytoca complex +1 | Switzerland|France|United States|Germany|Canada|Australia | 2023 | PRJNA894995 | - |
| blaOXY-2-16 | Reference Gene CatalogReslit | 2 | Piperacillin/tazobactam, CEPHALOSPORIN | Klebsiella oxytoca complex +1 | Switzerland|France|United States|Germany|Canada|Australia | 2023 | PRJNA894995 | - |
| OXY | Reslit | 1 | Penicillin, Cephalosporin +1 | - | Hungary | 2024 | - | - |
| blaOXY-2–8 | Reslit | 1 | Ampicillin, Piperacillin +1 | Klebsiella oxytoca +1 | Uganda | 2024 | CP132017.1|CP132016.1 | - |
| blaOXY-2–6 | Reslit | 1 | Ampicillin, Piperacillin +1 | Klebsiella oxytoca +1 | Uganda | 2024 | CP132017.1|CP132016.1 | - |
| blaOXY-5 | Reslit | 1 | Imipenem, Meropenem +3 | Klebsiella michiganensis | China | 2024 | CP099115|CP099116|CP099117|CP099118|CP099119 | - |
| blaOXY-1 | Reslit | 1 | Amoxicillin, Amoxicillin/clavulanic acid +9 | Klebsiella michiganensis ST∗1b23 | East Africa | 2024 | AJ011501.1|Z33506.1 | - |
| blaOXY-4-4 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella pasteurii | - | - | CABGHE010000001.1 | VUS34372.1 |
| blaOXY-4-5 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella pasteurii | - | - | CABGHB010000001.1 | VUS34048.1 |
| blaOXY-5-10 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | JACOEB010000001.1 | MBC3630379.1 |
| blaOXY-5-11 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | CP095761.1 | UPI86066.1 |
| blaOXY-5-12 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | DAXNYH010000112.1 | HFD7851226.1 |
| blaOXY-5-13 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | CP146550.1 | WWW71733.1 |
| blaOXY-5-14 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella pneumoniae | - | - | HM131428.1 | ADI82848.1 |
| blaOXY-5-3 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | LR607327.1 | - |
| blaOXY-5-6 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | CP055325.1 | QLO26335.1 |
| blaOXY-5-7 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | CP058212.1 | QLP37798.1 |
| blaOXY-5-8 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | CP055985.1 | QMR57622.1 |
| blaOXY-5-9 | Reference Gene Catalog | 1 | CEPHALOSPORIN | - | - | - | JACERW010000007.1 | - |
| blaOXY-6-5 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella grimontii | - | - | CP056150.1 | QLT10828.1 |
| blaOXY-6-6 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella grimontii | - | - | LR607363.1 | - |
| blaOXY-6-8 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella grimontii | - | - | CABGSM010000001.1 | - |
| blaOXY-6-9 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella grimontii | - | - | CABGOZ010000001.1 | - |
| blaOXY-8-2 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella huaxiensis | - | - | CABGGQ010000064.1 | VUT22948.1 |
| blaOXY-8-3 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella huaxiensis | - | - | CABGGW010000001.1 | VUS23187.1 |
| blaOXY-8-4 | Reference Gene Catalog | 1 | CEPHALOSPORIN | - | - | - | JAPUEW010000008.1 | - |
| blaOXY-8-5 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella huaxiensis | - | - | JADOYW010000022.1 | MEE7533179.1 |
| blaOXY-8-6 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella huaxiensis | - | - | JBCGEF010000011.1 | MEM0653908.1 |
| blaOXY-8-7 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella huaxiensis | - | - | CP119320.1 | WEJ89812.1 |
| blaOXY-9-1 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella spallanzanii | - | - | CABGGU010000083.1 | VUS47486.1 |
| blaOXY-2-26 | Card DatabaseReference Gene Catalog | 3 | CEPHALOSPORIN | Klebsiella oxytoca | - | - | CAJNWH010000001.1 | CAF2893366.1 |
| blaOXY-2-13 | Card DatabaseReference Gene Catalog | 3 | CEPHALOSPORIN | Klebsiella oxytoca | - | - | NG_049850.1 | WP_063864549.1 |
| blaOXY-2-15 | Card DatabaseReference Gene Catalog | 3 | CEPHALOSPORIN | Klebsiella oxytoca | - | - | NG_049851.1 | WP_063864550.1 |
| blaOXY-1-36 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | JBEESO010000032.1 | MEQ5053959.1 |
| blaOXY-1-37 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | JBDYRH010000019.1 | MFH3048409.1 |
| blaOXY-1-38 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | DAFIMT010000001.1 | HBM2916282.1 |
| blaOXY-1-39 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | CP092828.1 | UTX59763.1 |
| blaOXY-1-9 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | LR607380.1 | - |
| blaOXY-5-5 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | CP090078.1 | - |
| blaOXY-1-34 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | ABONWU020000050.1 | EML6557884.1 |
| blaOXY-1-35 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | JASUVI010000001.1 | MDL4658281.1 |
| blaOXY-11-1 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella oxytoca | - | - | CP046115.1 | QGN37045.1 |
| blaOXY-12-1 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella sp. RHBSTW-00464 | - | - | CP056483.1 | QLT77668.1 |
| blaOXY-12-2 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella sp. RHBSTW-00215 | - | - | JABXQS010000001.1 | MBA7932644.1 |
| blaOXY-13-1 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella sp. | - | - | DASYFN010000054.1 | HEY4467643.1 |
| blaOXY-6-27 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | CP089407.1 | UHD02812.1 |
| blaOXY-2-30 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella oxytoca | - | - | CP093271.1 | UNI52884.1 |
| blaOXY-2-37 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella oxytoca | - | - | JAOEDW010000002.1 | MDG9995479.1 |
| blaOXY-2-38 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella oxytoca | - | - | DAZKDM010000059.1 | HFP9231237.1 |
| blaOXY-2-39 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella oxytoca | - | - | DAMSQP010000034.1 | HDH0775259.1 |
| blaOXY-4-3 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella pasteurii | - | - | CP073236.1 | QUE96219.1 |
| blaOXY-5-4 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | LR607342.1 | - |
| blaOXY-1-10 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | JWCT01000091.1 | - |
| blaOXY-1-11 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella oxytoca | - | - | CP056453.1 | QLX89879.1 |
| blaOXY-1-14 | Reference Gene Catalog | 1 | CEPHALOSPORIN | - | - | - | WMOU01000004.1 | - |
| blaOXY-1-15 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | LFZL01000007.1 | - |
| blaOXY-1-16 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | WUMF01000005.1 | MXJ81313.1 |
| blaOXY-6-10 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella grimontii | - | - | CP055315.1 | QLO53791.1 |
| blaOXY-6-11 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella grimontii | - | - | CP067433.1 | QQQ22795.1 |
| blaOXY-6-12 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella sp. | - | - | JAWGUP010000765.1 | MDU7186490.1 |
| blaOXY-6-13 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella grimontii | - | - | VNSO01000006.1 | MBZ7397675.1 |
| blaOXY-6-14 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella grimontii | - | - | JBBPHZ010000004.1 | MEK6488388.1 |
| blaOXY-6-15 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella grimontii | - | - | VNUP01000034.1 | MBZ7674613.1 |
| blaOXY-6-16 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella grimontii | - | - | JAFBAX010000001.1 | MBM1113616.1 |
| blaOXY-6-17 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella grimontii | - | - | CP118223.1 | WDQ10488.1 |
| blaOXY-6-18 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella grimontii | - | - | VNUQ01000001.1 | MBZ7648670.1 |
| blaOXY-6-19 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella grimontii | - | - | JAWFXI010000002.1 | MDU7344462.1 |
| blaOXY-6-20 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella sp. CVUAS 10191.3 | - | - | PXNV01000015.1 | MBX4777408.1 |
| blaOXY-6-21 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella sp. CVUAS 11263 | - | - | NMWZ01000036.1 | MBW6011680.1 |
| blaOXY-6-22 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella pasteurii | - | - | JAQSKV010000006.1 | MDS7906022.1 |
| blaOXY-6-23 | Reference Gene Catalog | 1 | CEPHALOSPORIN | - | - | - | JAOCPR010000001.1 | - |
| blaOXY-6-24 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella sp. | - | - | JAWFPV010000020.1 | MDU8000625.1 |
| blaOXY-6-25 | Reference Gene Catalog | 1 | CEPHALOSPORIN | - | - | - | JAVRYA010000003.1 | - |
| blaOXY-6-26 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella pasteurii | - | - | JARANK010000017.1 | MDD9653403.1 |
| blaOXY-1-17 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | CP048108.1 | QHS46647.1 |
| blaOXY-1-18 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | CP060111.1 | QNE50014.1 |
| blaOXY-1-19 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | JADRUQ010000001.1 | MBG2697728.1 |
| blaOXY-1-25 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | DACXNN010000473.1 | HAU5056682.1 |
| blaOXY-1-26 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | DAPQLE010000017.1 | HDX9142335.1 |
| blaOXY-1-27 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | JAOCBF010000003.1 | MDH0961840.1 |
| blaOXY-1-28 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella sp. GW_Kp182 | - | - | JBEAFQ010000047.1 | MEP9877435.1 |
| blaOXY-1-29 | Reference Gene Catalog | 1 | CEPHALOSPORIN | uncultured bacterium | - | - | KU607107.1 | AMJ35553.1 |
| blaOXY-1-30 | Reference Gene Catalog | 1 | CEPHALOSPORIN | uncultured bacterium | - | - | KU607236.1 | AMJ35904.1 |
| blaOXY-1-31 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | DAFBMC010000169.1 | HBK4620806.1 |
| blaOXY-1-32 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | DAPQKB010000017.1 | HDX9001133.1 |
| blaOXY-1-33 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | CP074449.1 | WBN07738.1 |
| blaOXY-1-40 | Reference Gene Catalog | 1 | CEPHALOSPORIN | uncultured bacterium | - | - | KU548037.1 | AMP56253.1 |
| blaOXY-1-41 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | DAPQJN010000008.1 | HDX8936896.1 |
| blaOXY-1-42 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | CP061930.1 | QQO65081.1 |
| blaOXY-1-43 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | DAOXXK010000001.1 | HDS8139120.1 |
| blaOXY-1-44 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | VNSQ01000006.1 | MBZ7390924.1 |
| blaOXY-1-45 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | DAFBLZ010000114.1 | HBK4592682.1 |
| blaOXY-1-46 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | DAFKNC020000237.1 | HCN3288770.1 |
| blaOXY-1-47 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | DASHVK010000004.1 | HEM8796040.1 |
| blaOXY-1-48 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | VNTE01000010.1 | MBZ7503657.1 |
| blaOXY-1-49 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | DAZKET010000067.1 | HFP9376436.1 |
| blaOXY-1-50 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella michiganensis | - | - | DAPIJD010000002.1 | HDV6331278.1 |
| blaOXY-1-51 | Reference Gene Catalog | 1 | CEPHALOSPORIN | - | - | - | JAMOIU010000009.1 | - |
| blaOXY-10-1 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella oxytoca | - | - | QJJG01000004.1 | PXW47003.1 |
| blaOXY-2-21 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella oxytoca | - | - | FLAI01000001.1 | SBL39456.1 |
| blaOXY-2-22 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella oxytoca | - | - | CP057330.1 | QMF99399.1 |
| blaOXY-2-23 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella oxytoca | - | - | FKZK01000002.1 | SBL53835.1 |
| blaOXY-2-24 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella oxytoca | - | - | FKYZ01000006.1 | SAP44621.1 |
| blaOXY-2-25 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella oxytoca | - | - | PCMV01000012.1 | PDO72816.1 |
| blaOXY-2-28 | Card DatabaseReference Gene Catalog | 2 | CEPHALOSPORIN | Klebsiella oxytoca | - | - | DACSOX010000001.1 | HAT2769319.1 |
| blaOXY-2-40 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella oxytoca | - | - | DAFNJX010000001.1 | HBN5848156.1 |
| blaOXY-2-41 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella oxytoca | - | - | VNRX01000138.1 | MBZ7265393.1 |
| blaOXY-2-42 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella oxytoca | - | - | ABNXPI020000049.1 | EMM2252807.1 |
| blaOXY-2-43 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella oxytoca | - | - | DAFINK010000001.1 | HBM2982850.1 |
| blaOXY-2-44 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella oxytoca | - | - | DAHNEJ010000012.1 | HCE8845761.1 |
| blaOXY-2-45 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella oxytoca | - | - | CP090245.1 | UIM59909.1 |
| blaOXY-2-46 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella oxytoca | - | - | DAXNOK010000017.1 | HFD7035759.1 |
| blaOXY-2-47 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella oxytoca | - | - | JBGEOY010000071.1 | MEY7146751.1 |
| blaOXY-2-48 | Reference Gene Catalog | 1 | CEPHALOSPORIN | - | - | - | JAFHXY010000001.1 | - |
| blaOXY-2-49 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella oxytoca | - | - | ABVYIX010000035.1 | ENZ8441523.1 |
| blaOXY-2-50 | Reference Gene Catalog | 1 | CEPHALOSPORIN | Klebsiella oxytoca | - | - | CP138757.1 | WPI52334.1 |
