Browse AMR Genes
Explore antimicrobial resistance genes from the literature
Explore antimicrobial resistance genes from the literature
chloramphenicol acetyltransferase (CAT)
Overview
Reslit |
| Candidate |
| H79A | significantly reduces CAT activity and chloramphenicol resistance | Escherichia coli, Riemerella anatipestifer | Chloramphenicol | Reslit | Candidate |
| Allele | Database | Papers | Drug Classes | Organisms | Countries | Years | Sequence Accession | Protein Accession |
|---|---|---|---|---|---|---|---|---|
| Acla_ACT_CHL | Card DatabaseResFinder Database | 2 | CHLORAMPHENICOL | Shouchella clausii | - | 2009 | AY238971.1 | AAQ63644.1 |
| Ecol_catII | Card Database | 1 | - | Escherichia coli K-12 | - | - | X53796.1 | CAA37805.1 |
| Efae_ACT_CHL | Card Database | 1 | - | Enterococcus faecalis | - | - | X92945.2 | CAA63498.2 |
| Lreu_cat-TC | Card Database | 1 | - | Limosilactobacillus reuteri | - | - | U75299.1 | AAB53259.1 |
| pp_cat | Card Database | 1 | - | Photobacterium damselae subsp. piscicida | - | - | D16171.1 | BAA03718.1 |
| Sint_ACT_CHL | Card Database | 1 | - | Staphylococcus intermedius | - | - | M64281.1 | AAA26615.1 |
| Ssui_ACT_CHL | Card Database | 1 | - | Streptococcus suis | - | - | AB080798.1 | BAC11901.1 |
| Afab_ACT_CHL | Card Database | 1 | - | Agrobacterium fabrum str. C58 | - | - | M58472.1 | AAA22081.1 |
| Vang_ACT_CHL | Card Database | 1 | - | Vibrio anguillarum | - | - | S48276.1 | AAB23649.1 |
| Ccol_ACT | Card Database | 1 | - | Campylobacter coli | - | - | M35190.1 | AAA23018.1 |
A chromosomal chloramphenicol acetyltransferase determinant from a probiotic strain of Bacillus clausii.
A chromosomal chloramphenicol acetyltransferase determinant from a probiotic strain of Bacillus clausii.
No comments yet. Be the first to comment!
© 2026 ResLit. Data sourced from PubMed literature analysis.
Built for antimicrobial resistance research