Browse AMR Genes
Explore antimicrobial resistance genes from the literature
Explore antimicrobial resistance genes from the literature
tetracycline resistance ribosomal protection mosaic protein Tet(O/W)
Overview
| Allele | Database | Papers | Drug Classes | Organisms | Countries | Years | Sequence Accession | Protein Accession |
|---|---|---|---|---|---|---|---|---|
| tet(O/W/O)-2 | ResFinder Database | 1 | MINOCYCLINE, TETRACYCLINE +1 | Megasphaera elsdenii | - | 2003 | AY196920 | - |
| tet(O/W/O)-1 | ResFinder Database | 1 | MINOCYCLINE, TETRACYCLINE +1 | Megasphaera elsdenii | - | 2003 | AY196921 | - |
| tet(O/W) | Card DatabaseReference Gene CatalogResFinder Database | 4 | MINOCYCLINE, TETRACYCLINE +2 | Megasphaera elsdenii +1 | - | 2004, 2008 | AY485122.1 | AAR29969.1 |
| tet(O/W)-2 | ResFinder Database | 1 | MINOCYCLINE, TETRACYCLINE +1 | Megasphaera elsdenii | - | 2004 | AY485122 | - |
| tet(O/W)-1 | ResFinder Database | 1 | MINOCYCLINE, TETRACYCLINE +1 | Megasphaera elsdenii | - | 2004 | AY485126 | - |
| tet(O/W/O)-3 | ResFinder Database | 1 | MINOCYCLINE, TETRACYCLINE +1 | uncultured bacterium | - | 2007 | EF065524 | - |
Isolation of tetracycline-resistant Megasphaera elsdenii strains with novel mosaic gene combinations of tet(O) and tet(W) from swine.
Research Article
Isolation of tetracycline-resistant Megasphaera elsdenii strains with novel mosaic gene combinations of tet(O) and tet(W) from swine.
Research Article
Diverse tetracycline resistance genotypes of Megasphaera elsdenii strains selectively cultured from swine feces.
Research Article
Diverse tetracycline resistance genotypes of Megasphaera elsdenii strains selectively cultured from swine feces.
Research Article
Diverse tetracycline resistance genotypes of Megasphaera elsdenii strains selectively cultured from swine feces.
Research Article
Diverse tetracycline resistance genotypes of Megasphaera elsdenii strains selectively cultured from swine feces.
Research Article
Mosaic tetracycline resistance genes are widespread in human and animal fecal samples.
Research Article
Mosaic tetracycline resistance genes and their flanking regions in Bifidobacterium thermophilum and Lactobacillus johnsonii.
Research Article
No comments yet. Be the first to comment!