rrl
23S rRNA
NCBI Pathogen Isolates
Bacterial genomes carrying this gene
NCBI Reference Gene Catalog
Known alleles and reference sequences
UniProt
Protein entries specific to rrl
AMR Rules
Browse AMR rules for rrl
Validation StatusCandidate
Overview
- Validation Method
- sequencing and transformation experiments
- Drug Classes
- macrolides, streptogramins
- Organisms
- Streptococcus pneumoniae
- Papers
- 8
- Databases
- Reslit
- Mutations
- 16
Mutations
| Protein Change | Nucleotide Change | Mechanism | Organism | Resistance To | Database | Validation Status |
|---|---|---|---|---|---|---|
| - | Target modification | Streptococcus pneumoniae, Streptococcus pyogenes, Staphylococcus aureus, Escherichia coli, Streptococcus oralis, group G | macrolidesErythromycin,Azithromycin,Telithromycin | ResFinderReslit | Confirmed | |
| - | - | Staphylococcus aureus, Streptococcus oralis, group G, Streptococcus pyogenes, Streptococcus pneumoniae | macrolides | Reslit | Candidate | |
| - | - | group G, Staphylococcus aureus, Streptococcus pyogenes, Streptococcus pneumoniae, Streptococcus oralis | macrolides | Reslit | Candidate | |
| - | Target modification | Campylobacter jejuni | Azithromycin, Erythromycin, Clindamycin, Telithromycin | ResFinder | Established | |
| - | Target modification | Campylobacter jejuni | Azithromycin, Erythromycin, Clindamycin, Telithromycin | ResFinder | Established | |
| - | Target modification | Campylobacter jejuni | Azithromycin, Erythromycin, Clindamycin, Telithromycin | ResFinder | Established | |
| - | Target modification | Campylobacter jejuni | Azithromycin, Erythromycin, Clindamycin, Telithromycin | ResFinder | Established | |
| - | - | group G, Streptococcus pneumoniae, Streptococcus pyogenes, Staphylococcus aureus, Streptococcus oralis | macrolides | Reslit | Candidate | |
| - | - | group G, Staphylococcus aureus, Streptococcus oralis, Streptococcus pyogenes, Streptococcus pneumoniae | macrolides | Reslit | Candidate | |
| - | - | Streptococcus oralis, group G, Streptococcus pyogenes, Staphylococcus aureus, Streptococcus pneumoniae, Neisseria gonorrhoeae | macrolideserythromycin|azithromycin | Reslit | Candidate | |
| - | Target modification | Escherichia coli | Linezolid | ResFinder | Established | |
| - | Target modification | Escherichia coli | Linezolid | ResFinder | Established | |
| - | Target modification | Escherichia coli | Linezolid | ResFinder | Established | |
| - | Target modification | Escherichia coli | Linezolid | ResFinder | Established | |
| - | Target modification | Escherichia coli | Telithromycin | ResFinder | Established | |
| - | Target modification | Escherichia coli | Erythromycin,Telithromycin | ResFinder | Established |
Papers8
1
Mutation in 23S rRNA responsible for resistance to 16-membered macrolides and streptogramins in Streptococcus pneumoniae.
Gene Information
- Gene Name
- rrl
- Allele
- rrl
- Encodes
- 23S rRNA
- Source Database
- Reslit
- Confers Resistance To
- macrolidesstreptogramins
- Organisms Tested In
- • Streptococcus pneumoniae
- Validation Method
- sequencing and transformation experiments
Comments (0)
No comments yet. Be the first to comment!
