Browse AMR Mutations
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
| Mycobacterium intracellulare |
Clarithromycin |
Card Database |
| Established |
| - | single resistance variant | Mycolicibacterium smegmatis | Clarithromycin | Card Database | Established |
| - | single resistance variant | Mycobacterium intracellulare | Azithromycin | Card Database | Established |
| - | single resistance variant | Mycobacteroides abscessus | Clarithromycin | Card Database | Established |
| - | single resistance variant | Mycobacterium avium, Mycobacteroides abscessus, Mycobacteroides chelonae | Clarithromycin | Card Database | Established |
| - | single resistance variant | Mycobacteroides abscessus, Mycobacteroides chelonae | Clarithromycin | Card Database | Established |
| - | single resistance variant | Mycobacteroides chelonae | Clarithromycin | Card Database | Established |
| - | single resistance variant | Mycobacteroides chelonae | Clarithromycin | Card Database | Established |
| - | single resistance variant | Mycobacterium avium | Clarithromycin | Card Database | Established |
© 2026 ResLit. Data sourced from PubMed literature analysis.
Built for antimicrobial resistance research
Page 1265 of 1368 (13,671 results)