Browse AMR Mutations
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Capreomycin |
ResFinder Database |
| Established |
| - | - | Mycobacterium tuberculosis | Capreomycin | ResFinder Database | Established |
| A1408G | - | - | - | Kanamycin | Reslit | Candidate |
| A215P | - | - | Mycobacterium tuberculosis | Capreomycin | Reslit | Candidate |
| A67E | - | single resistance variant | Mycobacterium tuberculosis | CapreomycinAminoglycosides | Card DatabaseResFinder Database | Confirmed |
| A91E | - | single resistance variant | Mycobacterium tuberculosis | CapreomycinAminoglycosides | Card DatabaseResFinder Database | Confirmed |
| E22* | - | - | - | Capreomycin | Reslit | Candidate |
| E238K | - | single resistance variant | Mycobacterium tuberculosis | CapreomycinAminoglycosides | Card DatabaseResFinder Database | Confirmed |
| F185L | - | single resistance variant | Mycobacterium tuberculosis | CapreomycinAminoglycosides | Card DatabaseResFinder Database | Confirmed |
© 2026 ResLit. Data sourced from PubMed literature analysis.
Built for antimicrobial resistance research
Page 1328 of 1368 (13,671 results)