Browse AMR Mutations
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
| Gene | Protein Change | Nucleotide Change | Mechanism | Organism | Resistance To | Database | Validation Status |
|---|---|---|---|---|---|---|---|
nfsA nitrofurantoin reductase | D187G | - | - | - | nitrofurantoin | Reslit | Candidate |
| E223* | - | nitroreductase NfsA | Escherichia coli | nitrofurantoin | Reference Gene Catalog | Established | |
| E233* | - | nonsense mutation | Escherichia coli | nitrofurantoin | Card Database | Established | |
nfsA nitroreductase | E75* | - | nitroreductase NfsA | Escherichia coli | nitrofurantoin | Reference Gene CatalogReslit | Confirmed |
nfsA nitroreductase | F84S | - | - | Escherichia coli | nitrofurantoin | Reslit | Candidate |
nfsA nitroreductase | G126R | - | nitroreductase NfsA | Escherichia coli | nitrofurantoin | Reference Gene CatalogReslit | Confirmed |
nfsA nitroreductase | G131D | - | single resistance variant, nitroreductase NfsA | Escherichia coli | nitrofurantoin | Card DatabaseReference Gene CatalogReslit | Confirmed |
nfsA nitroreductase | G154E | - | nitroreductase NfsA | Escherichia coli | nitrofurantoin | Reference Gene CatalogReslit | Confirmed |
nfsA nitroreductase | G192D | - | - | Escherichia coli | nitrofurantoin | Reslit | Candidate |
nfsA nitrofurantoin reductase | G204D | - | - | - | nitrofurantoin | Reslit | Candidate |
Page 676 of 1344 (13,437 results)