Browse Papers
Explore scientific publications on antimicrobial resistance
Explore scientific publications on antimicrobial resistance
Key Findings
rpsJ
| Gene | Protein Change | Nucleotide Change | Mechanism | Organism | Resistance To | Database | Validation Status |
|---|---|---|---|---|---|---|---|
| V57L | - | 30S ribosomal protein S10 | Escherichia coli | TETRACYCLINE/TIGECYCLINETetracycline|Tigecycline|Minocycline | Reference Gene CatalogReslit | - | |
| V57A | - | - | Escherichia coli | Tetracycline|Tigecycline|Minocycline | Reslit | - | |
| V57R | - | - | Escherichia coli | Tetracycline|Tigecycline|Minocycline | Reslit | - | |
| V57K | - | - | Escherichia coli | Tetracycline | Reslit | - | |
| V57G | - | - | Escherichia coli | Tetracycline|Tigecycline|Minocycline | Reslit | - | |
| V57I | - | - | Escherichia coli | Tetracycline|Tigecycline|Minocycline | Reslit | - | |
| V57N | - | - | Escherichia coli | Tetracycline|Tigecycline|Minocycline | Reslit | - | |
| V57D | - | - | Escherichia coli | Tetracycline|Tigecycline|Minocycline | Reslit | - | |
| - | - | Escherichia coli | Tetracycline|Tigecycline|Minocycline | Reslit | - |
© 2026 ResLit. Data sourced from PubMed literature analysis.
Built for antimicrobial resistance research