Browse AMR Mutations
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Reslit |
| Candidate |
| *195K | - | - | Klebsiella pneumoniae | Tigecycline | ResFinder Database | Established |
| 1-38del | - | - | Klebsiella pneumoniae | Polymyxin | Reslit | Candidate |
| 323insS | - | - | Klebsiella pneumoniae | Tigecycline | Reslit | Candidate |
| 637-719del | - | - | Salmonella enterica | Nalidixic acid|Chloramphenicol|Tetracycline | Reslit | Candidate |
| A159E | - | - | Klebsiella pneumoniae | Eravacycline | Reslit | Candidate |
| A16D | - | single resistance variant, TetR/AcrR family transcriptional regulator RamR | Klebsiella pneumoniae | TIGECYCLINE | Card DatabaseReference Gene Catalog | Confirmed |
| A178D | - | - | Klebsiella pneumoniae | Tigecycline | ResFinder Database | Established |
| A17T | - | - | Klebsiella pneumoniae, Escherichia coli | Polymyxin|Tigecycline | Reslit | Candidate |
© 2026 ResLit. Data sourced from PubMed literature analysis.
Built for antimicrobial resistance research
Page 1047 of 1368 (13,671 results)