Browse AMR Mutations
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Ciprofloxacin|Gentamicin|Meropenem |
Reslit |
| Candidate |
| G56C | - | reduces susceptibility to cefuroxime by impairing RNA binding | Bacillus subtilis | Cefuroxime | Reslit | Candidate |
| S153F | - | - | - | Tetracycline | Reslit | Candidate |
| - | - | - | PAS | Reslit | Candidate |
| - | - | Mycobacterium tuberculosis | Para-aminosalicylic acid | Reslit | Candidate |
| F208P | - | - | Mycobacterium leprae | Dapsone | Reslit | Candidate |
| G41R | - | - | Mycobacterium tuberculosis | PAS | Reslit | Candidate |
| G61D | - | - | Mycobacterium leprae | Dapsone | Reslit | Candidate |
| G8R | - | single resistance variant | Mycobacterium tuberculosis | Para-aminosalicyclic acidPara-aminosalicylic acid | Card DatabaseResFinder Database | Confirmed |
© 2026 ResLit. Data sourced from PubMed literature analysis.
Built for antimicrobial resistance research
Page 1077 of 1368 (13,671 results)