Browse AMR Mutations
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Azithromycin |
Card Database |
| Established |
| - | single resistance variant | Mycobacteroides abscessus | Clarithromycin | Card Database | Established |
| - | single resistance variant | Brachyspira hyodysenteriae, Escherichia coli, Mycobacteroides abscessus | TylosinMultiple antibioticsClarithromycin | Card Database | Established |
| - | single resistance variant | Brachyspira hyodysenteriae, Escherichia coli, Mycobacteroides abscessus | TylosinMultiple antibioticsClarithromycin | Card Database | Established |
| - | single resistance variant | Mycobacteroides abscessus | Clarithromycin | Card Database | Established |
| - | single resistance variant | Mycobacteroides abscessus, Neisseria gonorrhoeae | ClarithromycinAzithromycin | Card Database | Established |
| - | Target modification, 23S ribosomal RNA | Escherichia coli | TelithromycinTELITHROMYCIN | Reference Gene CatalogResFinder Database | Confirmed |
| - | - | M. intracellulare, M. colombiense | Clarithromycin | Reslit | Candidate |
| - | Target modification, 23S ribosomal RNA | Escherichia coli | Erythromycin,TelithromycinERYTHROMYCIN/TELITHROMYCIN | Reference Gene CatalogResFinder Database | Confirmed |
© 2026 ResLit. Data sourced from PubMed literature analysis.
Built for antimicrobial resistance research
Page 1261 of 1368 (13,671 results)