Browse AMR Mutations
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Erythromycin |
Card Database |
| Established |
| - | single resistance variant | Mycoplasmoides genitalium | Multiple antibiotics | Card Database | Established |
| - | single resistance variant | Mycoplasmoides genitalium | Multiple antibiotics | Card Database | Established |
| - | single resistance variant | Mycoplasmoides genitalium | Multiple antibiotics | Card Database | Established |
| - | single resistance variant | Mycoplasmoides gallisepticum, Mycoplasmoides genitalium | PleuromutilinMultiple antibiotics | Card Database | Established |
| - | single resistance variant | Mycoplasmoides gallisepticum | Pleuromutilin | Card Database | Established |
| - | single resistance variant | Campylobacter jejuni | Erythromycin | Card Database | Established |
| - | single resistance variant | Campylobacter jejuni | Erythromycin | Card Database | Established |
| - | single resistance variant | Halobacterium salinarum | Chloramphenicol | Card Database | Established |
© 2026 ResLit. Data sourced from PubMed literature analysis.
Built for antimicrobial resistance research
Page 1262 of 1368 (13,671 results)