Browse AMR Mutations
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Erythromycin |
Card Database |
| Established |
| - | single resistance variant | Chlamydia trachomatis | Macrolides | Card Database | Established |
| - | single resistance variant | Chlamydia trachomatis | Macrolides | Card Database | Established |
| - | single resistance variant | Chlamydia trachomatis | Macrolides | Card Database | Established |
| - | single resistance variant | Streptococcus pneumoniae | Macrolides | Card Database | Established |
| - | single resistance variant | Streptococcus pneumoniae | Macrolides | Card Database | Established |
| - | single resistance variant | Streptococcus pneumoniae | Multiple antibiotics | Card Database | Established |
| - | single resistance variant | Helicobacter pylori | Clarithromycin | Card Database | Established |
| - | single resistance variant | Helicobacter pylori | Clarithromycin | Card Database | Established |
© 2026 ResLit. Data sourced from PubMed literature analysis.
Built for antimicrobial resistance research
Page 1263 of 1368 (13,671 results)