Browse AMR Mutations
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Viomycin |
Card Database |
| Established |
| - | single resistance variant | Mycobacterium tuberculosis | AmikacinAAC Abbreviation
CAP Capreomycin
CAP capreomycin
Name: Molecule, dtype: objectKanamycin | Card Database | Established |
| - | single resistance variant | Mycobacterium tuberculosis | Streptomycin | Card Database | Established |
| - | single resistance variant | Mycolicibacterium smegmatis | Streptomycin | Card Database | Established |
| - | single resistance variant | Escherichia coli | Streptomycin | Card Database | Established |
| - | single resistance variant | Mycobacterium tuberculosis | Streptomycin | Card Database | Established |
| - | single resistance variant | Escherichia coli | Kasugamicin | Card Database | Established |
| - | single resistance variant | Escherichia coli | Kasugamicin | Card Database | Established |
| - | single resistance variant | Escherichia coli | Kasugamicin | Card Database | Established |
© 2026 ResLit. Data sourced from PubMed literature analysis.
Built for antimicrobial resistance research
Page 1289 of 1368 (13,671 results)