Amino acid substitutions at Ambler position Gly238 in the SHV-1 beta-lactamase: exploring sequence requirements for resistance to penicillins and cephalosporins.
PMID: 124357032002
Key Findings
The study identifies that amino acid substitutions at Ambler position Gly238 in the SHV-1 beta-lactamase confer resistance to penicillins and cephalosporins, with the Gly238Ala mutation showing the highest resistance.
1gene entry
6mutation entries
AMR Genes
| Gene Name | Alleles | Encodes | Confers Resistance To | Organisms | Database | Validation Status |
|---|---|---|---|---|---|---|
| blaSHV | 1 | beta-lactamase | penicillinscephalosporins |
| Reslit | - |
AMR Mutations
| Gene | Protein Change | Nucleotide Change | Mechanism | Organism | Resistance To | Database | Validation Status |
|---|---|---|---|---|---|---|---|
| blaSHV-1 | G238A | - | conferred the most resistance to penicillins and cephalosporins | Escherichia coli | penicillins|cephalosporins | Reslit | - |
| blaSHV-1 | G238S | - | conferred resistance to penicillins and cephalosporins | Escherichia coli | penicillins|cephalosporins | Reslit | - |
| blaSHV-1 | G238P | - | demonstrated lower levels of resistance | Escherichia coli | penicillins|cephalosporins | Reslit | - |
| blaSHV-1 | G238C | - | demonstrated lower levels of resistance | Escherichia coli | penicillins|cephalosporins | Reslit | - |
| blaSHV-1 | G238Q | - | demonstrated lower levels of resistance | Escherichia coli | penicillins|cephalosporins | Reslit | - |
| blaSHV-1 | G238D | - | demonstrated lower levels of resistance | Escherichia coli | penicillins|cephalosporins | Reslit | - |
