Browse Papers
Scientific literature reporting AMR genes and mutations
707 papers found
Scientific literature reporting AMR genes and mutations
707 papers found
| PMID | Title | Year | Location | Genes | Mutations | Antibiotics | Database |
|---|---|---|---|---|---|---|---|
| Genetic identity of aminoglycoside-resistance genes in Escherichia coli isolates from human and animal sources. | 2010 | — | 2 | 0 | TOBRAMYCINSISOMICINAPRAMYCIN+3 | Card Database | |
| Thermodynamics and kinetics of association of antibiotics with the aminoglycoside acetyltransferase (3)-IIIb, a resistance-causing enzyme. | 2010 | — | 1 | 0 | TOBRAMYCINGENTAMICIN | Reference Gene Catalog | |
| Two novel antibiotic resistance genes, tet(44) and ant(6)-Ib, are located within a transferable pathogenicity island in Campylobacter fetus subsp. fetus. | 2010 | — | 1 | 0 | STREPTOMYCIN | ResFinder Database | |
| Molecular and functional characterization of a novel efflux pump, AmvA, mediating antimicrobial and disinfectant resistance in Acinetobacter baumannii. | 2010 | — | 1 | 0 | EFFLUX | Reference Gene Catalog | |
| Activity of a novel aminoglycoside, ACHN-490, against clinical isolates of Escherichia coli and Klebsiella pneumoniae from New York City. | 2010 | — | 1 | 0 | STREPTOMYCIN | Reference Gene Catalog | |
| Spreading antibiotic resistance through spread manure: characteristics of a novel plasmid type with low %G+C content. | 2009 | — | 1 | 0 | TOBRAMYCINGENTAMICIN | Reference Gene Catalog | |
| Complete genome sequence of Macrococcus caseolyticus strain JCSCS5402, [corrected] reflecting the ancestral genome of the human-pathogenic staphylococci. | 2009 | — | 1 | 0 | TOBRAMYCINKANAMYCINAMIKACIN+1 | ResFinder Database | |
| Mobilization of qnrB2 and ISCR1 in plasmids. | 2009 | — | 1 | 0 | UNKNOWN AMINOGLYCOSIDEKANAMYCIN | Reference Gene Catalog | |
| Characterization of a novel macrolide efflux gene, mef(B), found linked to sul3 in porcine Escherichia coli. | 2009 | — | 1 | 0 | STREPTOMYCIN | Reference Gene Catalog | |
| Evidence for dynamic exchange of qac gene cassettes between class 1 integrons and other integrons in freshwater biofilms. | 2009 | — | 1 | 0 | STREPTOMYCIN | Reference Gene Catalog | |
| Nosocomial spread of colistin-only-sensitive sequence type 235 Pseudomonas aeruginosa isolates producing the extended-spectrum beta-lactamases GES-1 and GES-5 in Spain. | 2009 | — | 1 | 0 | TOBRAMYCINAMIKACINAMINOGLYCOSIDE | Reference Gene Catalog | |
| The complete genome, comparative and functional analysis of Stenotrophomonas maltophilia reveals an organism heavily shielded by drug resistance determinants. | 2008 | — | 1 | 0 | BUTIROSINAMINOGLYCOSIDEPAROMOMYCIN+2 | Reference Gene Catalog | |
| Analysis and distribution of class 1 and class 2 integrons and associated gene cassettes among Escherichia coli isolates from swine, horses, cats and dogs collected in the BfT-GermVet monitoring study. | 2008 | — | 1 | 0 | STREPTOMYCIN | Reference Gene Catalog | |
| Novel insertion sequence- and transposon-mediated genetic rearrangements in genomic island SGI1 of Salmonella enterica serovar Kentucky. | 2008 | — | 1 | 0 | STREPTOMYCIN | Reference Gene Catalog | |
| Vibrio cholerae O139 multiple-drug resistance mediated by Yersinia pestis pIP1202-like conjugative plasmids. | 2008 | — | 1 | 0 | STREPTOMYCIN | Reference Gene Catalog | |
| pEOC01: a plasmid from Pediococcus acidilactici which encodes an identical streptomycin resistance (aadE) gene to that found in Campylobacter jejuni. | 2007 | — | 1 | 0 | STREPTOMYCIN | Reference Gene Catalog | |
| Antimicrobial susceptibility, plasmid profiles and haemocin activities of Avibacterium paragallinarum strains. | 2007 | — | 1 | 0 | NEOMYCINKANAMYCIN | ResFinder Database | |
| Molecular epidemiology and mechanisms of carbapenem resistance in Pseudomonas aeruginosa isolates from Spanish hospitals. | 2007 | — | 1 | 0 | TOBRAMYCINAMINOGLYCOSIDE | ResFinder Database | |
| DNA sequence analysis of the genetic environment of various blaCTX-M genes. | 2006 | — | 1 | 0 | SPECTINOMYCINSTREPTOMYCIN | Reference Gene Catalog | |
| Simultaneous detection of nine antibiotic resistance-related genes in Streptococcus agalactiae using multiplex PCR and reverse line blot hybridization assay. | 2006 | Asia|Australasia | 4 | 0 | macrolidestetracyclinesaminoglycosides | Reslit |
Page 2 of 36 (707 results)