Browse Papers
Explore scientific publications on antimicrobial resistance
Explore scientific publications on antimicrobial resistance
Scientific literature reporting AMR genes and mutations
4556 papers found
| Reslit |
| Whole-genome pyrosequencing of an epidemic multidrug-resistant Acinetobacter baumannii strain belonging to the European clone II group. | 2008 | Italy | 4 | 1 | Quaternary ammonium compoundsCarbapenemAminoglycoside+1 | Reslit |
| Characterization of in vitro-generated and clinical optochin-resistant strains of Streptococcus pneumoniae isolated from Argentina. | 2008 | Argentina | 2 | 0 | — | Reslit |
| The complete genome, comparative and functional analysis of Stenotrophomonas maltophilia reveals an organism heavily shielded by drug resistance determinants. | 2008 | — | 1 | 0 | Aminoglycoside | Reslit |
| Longitudinal study of antimicrobial resistance among Escherichia coli isolates from integrated multisite cohorts of humans and swine. | 2008 | Texas | 4 | 0 | AmpicillinTetracyclineErythromycin | Reslit |
| Cultivation of hard-to-culture subsurface mercury-resistant bacteria and discovery of new merA gene sequences. | 2008 | Oak Ridge, TN | 1 | 0 | — | Reslit |
| SGI2, a Relative of Salmonella Genomic Island SGI1 with an Independent Origin | 2008 | Australia|United Kingdom | 2 | 0 | ChloramphenicolFlorfenicol | Reslit |
| Mutational events in cefotaximase extended-spectrum beta-lactamases of the CTX-M-1 cluster involved in ceftazidime resistance. | 2008 | — | 1 | 0 | Ceftazidime | Reslit |
| Acquisition of a plasmid-borne blaOXA-58 gene with an upstream IS1008 insertion conferring a high level of carbapenem resistance to Acinetobacter baumannii. | 2008 | — | 1 | 0 | Carbapenem | Reslit |
| Molecular survey of beta-lactamases conferring resistance to newer beta-lactams in Enterobacteriaceae isolates from Polish hospitals. | 2008 | Poland | 4 | 0 | CephalosporinAztreonamPenicillin | Reslit |
© 2026 ResLit. Data sourced from PubMed literature analysis.
Built for antimicrobial resistance research
Page 232 of 456 (4,556 results)