Browse AMR Mutations
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Card Database |
| Established |
| C87Y | - | - | - | Metronidazole | Reslit | Candidate |
| D59N | - | single resistance variant | Helicobacter pylori | Metronidazole | Card DatabaseReslit | Confirmed |
| D59S | - | loss of function, single resistance variant | Helicobacter pylori, Escherichia coli | Metronidazole | Card DatabaseReslit | Confirmed |
| D59Ter | - | nonsense mutation | Helicobacter pylori | Metronidazole | Card Database | Established |
| D95N | - | - | Helicobacter pylori | Metronidazole | Reslit | Candidate |
| E133K | - | - | - | Metronidazole | Reslit | Candidate |
| E138K | - | - | - | Metronidazole | Reslit | Candidate |
| E175Q | - | - | Helicobacter pylori | Metronidazole | Reslit | Candidate |
© 2026 ResLit. Data sourced from PubMed literature analysis.
Built for antimicrobial resistance research
Page 1062 of 1368 (13,671 results)