Browse AMR Mutations
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Tetracycline |
Card Database |
| Established |
| - | multiple resistance variants, single resistance variant | Helicobacter pylori | Tetracycline | Card Database | Established |
| - | single resistance variant | Escherichia coli | Tetracycline | Card Database | Established |
| - | single resistance variant | Escherichia coli, Salmonella enterica | Spectinomycin | Card Database | Established |
| - | single resistance variant | Borreliella burgdorferi | Spectinomycin | Card Database | Established |
| - | single resistance variant | Escherichia coli | Spectinomycin | Card Database | Established |
| - | single resistance variant | Escherichia coli | Spectinomycin | Card Database | Established |
| - | single resistance variant | Escherichia coli, Salmonella enterica | Spectinomycin | Card Database | Established |
| - | single resistance variant | Chlamydia psittaci | Spectinomycin | Card Database | Established |
© 2026 ResLit. Data sourced from PubMed literature analysis.
Built for antimicrobial resistance research
Page 1285 of 1368 (13,671 results)