Browse AMR Mutations
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Explore antimicrobial resistance mutations from the literature
Streptomycin |
Card Database |
| Established |
| - | single resistance variant | Mycobacterium tuberculosis | Streptomycin | Card Database | Established |
| - | single resistance variant | Mycobacterium tuberculosis | Streptomycin | Card Database | Established |
| - | single resistance variant | Mycobacterium tuberculosis | KanamycinStreptomycin | Card Database | Established |
| - | single resistance variant | Escherichia coli | Streptomycin | Card Database | Established |
| - | single resistance variant | Halobacterium salinarum | Pactamycin | Card Database | Established |
| - | single resistance variant | Halobacterium salinarum | Pactamycin | Card Database | Established |
| - | single resistance variant | Chlamydomonas reinhardtii | Streptomycin | Card Database | Established |
| - | single resistance variant | Cutibacterium acnes | Tetracycline | Card Database | Established |
© 2026 ResLit. Data sourced from PubMed literature analysis.
Built for antimicrobial resistance research
Page 1287 of 1368 (13,671 results)